Manufacturer (OTR) | £32,676.00 |
---|---|
Bik/P11D | £32,676.00 |
EC Combined (mpg) | 51.4 |
CO2 (g/km) | 146 |
0 to 62 mph (secs) | |
Engine Power - BHP | 120 |
Fuel Type | Diesel |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 1997 |
Body Glass
Brakes
Driver Convenience
Driver Information
Driving Mirrors
Engine
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Load Area
Safety
Seats
Security
Emissions - ICE
CO2 | 146 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | NOT AVAILABLE |
CO | NOT AVAILABLE |
NOx | NOT AVAILABLE |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
HC | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb | 191 |
Engine and Drive Train
Engine Codes | R9M408 |
---|---|
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | SOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Bore | 80 |
Stroke | 79.5 |
CC | 1997 |
Fuel Consumption - ICE
EC | YES |
---|---|
EC Combined | 51.4 |
WLTP - FC (l/100km) - Comb | 7.3 |
WLTP - MPG - Comb | 38.7 |
General
Ghost model for valuation purposes | NO |
---|---|
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 2.0 |
Badge Power | 120 |
Vehicle Homologation Class | N1 |
NCAP Pedestrian - Discontinued February 09 | NOT AVAILABLE |
NCAP Front/Side Impact - Discontinued February 09 | NOT AVAILABLE |
Did at least one aspect of this vehicles safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
Chassis Engine Number | NOT AVAILABLE |
Insurance Group 1 | NOT AVAILABLE |
Insurance Group 2 | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | COIL SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 100000 |
Manufacturers Paintwork Guarantee - Years | 4 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
BHP | 120 |
---|---|
PS | YES |
Engine Power KW | 88 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 236 |
Engine Torque NM | 320 |
Engine Torque RPM | 1500 |
Engine Torque MKG | 32.6 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Tyre Size Front | 215/60 R17 |
---|---|
Alloys? | YES |
Space Saver? | NO |
Automatic Clutch | NO |
Plated 3rd Axle | NOT AVAILABLE |
Plated 4th Axle | NOT AVAILABLE |
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 17" ALLOY |
Wheel Style | CYCLADE |
Tyre Make | NOT AVAILABLE |
Vehicle Dimensions
Width (including mirrors) | 2283 |
---|---|
Height | 1971 |
Load Length | 2937 |
Load Width | 1662 |
Load Height | 1387 |
Length | 5399 |
Width (excluding mirrors) | 1956 |
Wheelbase | 3498 |
Front Overhang | 933 |
Rear Overhang | 968 |
Side Load Door Width | 1030 |
Side Load Door Height | 1284 |
Lower Rear Door Width | 1391 |
Upper Rear Door Width | 1368 |
Rear Door Height | 1320 |
Load Deck Height | 552 |
Load Space Width Between Wheel Arches | 1268 |
Turning Circle - Wall to Wall | 13.73 |
Turning Circle - Kerb to Kerb | 13.17 |
Weight and Capacities
Gross Vehicle Weight | 3050 |
---|---|
Minimum Kerbweight | 1830 |
Fuel Tank Capacity (Litres) | 80 |
Load Space Volume | 6 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Plated Front Axle | 1502 |
Plated 2nd Axle | 1548 |
Gross Train Weight | 5050 |
Max. Roof Load | NOT AVAILABLE |
Luggage Capacity (Seats Up) | NOT AVAILABLE |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1220 |
Manufacturer (OTR) | £32,676.00 |
---|---|
Bik/P11D | £32,676.00 |
EC Combined (mpg) | 51.4 |
CO2 (g/km) | 146 |
0 to 62 mph (secs) | |
Engine Power - BHP | 120 |
Fuel Type | Diesel |
Transmission | |
No. of Seats | 3 |
Engine Size (CC) | 1997 |
Body Glass
Brakes
Driver Convenience
Driver Information
Driving Mirrors
Engine
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Load Area
Safety
Seats
Security
Emissions - ICE
CO2 | 146 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | NOT AVAILABLE |
CO | NOT AVAILABLE |
NOx | NOT AVAILABLE |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
HC | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb | 191 |
Engine and Drive Train
Engine Codes | R9M408 |
---|---|
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | SOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Bore | 80 |
Stroke | 79.5 |
CC | 1997 |
Fuel Consumption - ICE
EC | YES |
---|---|
EC Combined | 51.4 |
WLTP - FC (l/100km) - Comb | 7.3 |
WLTP - MPG - Comb | 38.7 |
General
Ghost model for valuation purposes | NO |
---|---|
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 2.0 |
Badge Power | 120 |
Vehicle Homologation Class | N1 |
NCAP Pedestrian - Discontinued February 09 | NOT AVAILABLE |
NCAP Front/Side Impact - Discontinued February 09 | NOT AVAILABLE |
Did at least one aspect of this vehicles safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
Chassis Engine Number | NOT AVAILABLE |
Insurance Group 1 | NOT AVAILABLE |
Insurance Group 2 | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | COIL SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 100000 |
Manufacturers Paintwork Guarantee - Years | 4 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
BHP | 120 |
---|---|
PS | YES |
Engine Power KW | 88 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 236 |
Engine Torque NM | 320 |
Engine Torque RPM | 1500 |
Engine Torque MKG | 32.6 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Tyre Size Front | 215/60 R17 |
---|---|
Alloys? | YES |
Space Saver? | NO |
Automatic Clutch | NO |
Plated 3rd Axle | NOT AVAILABLE |
Plated 4th Axle | NOT AVAILABLE |
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 17" ALLOY |
Wheel Style | CYCLADE |
Tyre Make | NOT AVAILABLE |
Vehicle Dimensions
Width (including mirrors) | 2283 |
---|---|
Height | 1971 |
Load Length | 2937 |
Load Width | 1662 |
Load Height | 1387 |
Length | 5399 |
Width (excluding mirrors) | 1956 |
Wheelbase | 3498 |
Front Overhang | 933 |
Rear Overhang | 968 |
Side Load Door Width | 1030 |
Side Load Door Height | 1284 |
Lower Rear Door Width | 1391 |
Upper Rear Door Width | 1368 |
Rear Door Height | 1320 |
Load Deck Height | 552 |
Load Space Width Between Wheel Arches | 1268 |
Turning Circle - Wall to Wall | 13.73 |
Turning Circle - Kerb to Kerb | 13.17 |
Weight and Capacities
Gross Vehicle Weight | 3050 |
---|---|
Minimum Kerbweight | 1830 |
Fuel Tank Capacity (Litres) | 80 |
Load Space Volume | 6 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Plated Front Axle | 1502 |
Plated 2nd Axle | 1548 |
Gross Train Weight | 5050 |
Max. Roof Load | NOT AVAILABLE |
Luggage Capacity (Seats Up) | NOT AVAILABLE |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1220 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: