Manufacturer (OTR) | £24,766.00 |
---|---|
Bik/P11D | £24,766.00 |
EC Combined (mpg) | 65.7 |
CO2 (g/km) | 110 |
0 to 62 mph (secs) | 11.5 |
Engine Power - BHP | 102 |
Fuel Type | Diesel |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 1499 |
Body Glass
Brakes
Doors
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Engine
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Load Area
Safety
Seats
Security
Wheels - Spare
Emissions - ICE
CO2 | 110 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | 68 |
CO | 0.074 |
NOx | 0.032 |
HC+NOx | 0.05 |
Particles | 0.0005 |
HC | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb - Max | 160 |
WLTP - CO2 (g/km) - Comb - Min | 137 |
WLTP - CO2 (g/km) - Extra High - Max | 184 |
WLTP - CO2 (g/km) - Extra High - Min | 162 |
WLTP - CO2 (g/km) - High - Max | 139 |
WLTP - CO2 (g/km) - High - Min | 118 |
WLTP - CO2 (g/km) - Low - Max | 161 |
WLTP - CO2 (g/km) - Low - Min | 142 |
WLTP - CO2 (g/km) - Medium - Max | 149 |
WLTP - CO2 (g/km) - Medium - Min | 122 |
Engine and Drive Train
Engine Codes | DV5RD |
---|---|
Bore | 75 |
Stroke | 84.8 |
CC | 1499 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.4:1 |
Gears | 5 SPEED |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Fuel Consumption - ICE
EC | YES |
---|---|
EC Urban | 61.4 |
EC Extra Urban | 68.9 |
EC Combined | 65.7 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.2 |
WLTP - FC (l/100km) - Extra High - Max | 7 |
WLTP - FC (l/100km) - Extra High - Min | 6.2 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 4.5 |
WLTP - FC (l/100km) - Low - Max | 6.1 |
WLTP - FC (l/100km) - Low - Min | 5.4 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 4.7 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 54 |
WLTP - MPG - Extra High - Max | 40.2 |
WLTP - MPG - Extra High - Min | 45.9 |
WLTP - MPG - High - Max | 53.2 |
WLTP - MPG - High - Min | 63 |
WLTP - MPG - Low - Max | 46 |
WLTP - MPG - Low - Min | 52.3 |
WLTP - MPG - Medium - Max | 49.8 |
WLTP - MPG - Medium - Min | 60.7 |
General
Special Edition | NO |
---|---|
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
This vehicle is classed as a car for VED purposes | NO |
Ghost model for valuation purposes | NO |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 1.5 |
Badge Power | 100 |
Vehicle Homologation Class | N1 |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
NCAP Pedestrian - Discontinued February 09 | NOT AVAILABLE |
NCAP Front/Side Impact - Discontinued February 09 | NOT AVAILABLE |
Did at least one aspect of this vehicles safety give cause for concern? | NO |
Insurance Group 1 | NOT AVAILABLE |
Insurance Group 2 | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Chassis Engine Number | NOT AVAILABLE |
Vin/Frame No. | NOT AVAILABLE |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 100000 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | COIL SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Performance
Engine Power KW | 75 |
---|---|
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 184 |
Engine Torque NM | 250 |
Engine Torque RPM | 1750 |
BHP | 102 |
PS | YES |
0 to 62 | 11.5 |
Top Speed | 107 |
Engine Torque MKG | 25.5 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Plated 3rd Axle | NOT AVAILABLE |
---|---|
Plated 4th Axle | NOT AVAILABLE |
Wheel Style | NOT AVAILABLE |
Alloys? | NO |
Space Saver? | NO |
Automatic Clutch | NO |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
Tyre Make | NOT AVAILABLE |
Vehicle Dimensions
Wheelbase | 2975 |
---|---|
Width (including mirrors) | 2107 |
Height | 1849 |
Height (including roof rails) | NOT AVAILABLE |
Load Length | 2167 |
Load Width | 1550 |
Load Height | 1243 |
Length | 4753 |
Width (excluding mirrors) | 1848 |
Front Overhang | 892 |
Rear Overhang | 886 |
Side Load Door Width | 1241 |
Side Load Door Height | 1072 |
Lower Rear Door Width | 1241 |
Upper Rear Door Width | 1087 |
Rear Door Height | 1196 |
Load Deck Height | 610 |
Load Space Width Between Wheel Arches | 1229 |
Turning Circle - Kerb to Kerb | 11.43 |
Weight and Capacities
Luggage Capacity (Seats Up) | NOT AVAILABLE |
---|---|
Minimum Kerbweight | 1417 |
Gross Vehicle Weight | 2370 |
Fuel Tank Capacity (Litres) | 50 |
Load Space Volume | 3.8 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 740 |
Payload | 953 |
Plated Front Axle | 1200 |
Plated 2nd Axle | 1400 |
Gross Train Weight | 3370 |
Manufacturer (OTR) | £24,766.00 |
---|---|
Bik/P11D | £24,766.00 |
EC Combined (mpg) | 65.7 |
CO2 (g/km) | 110 |
0 to 62 mph (secs) | 11.5 |
Engine Power - BHP | 102 |
Fuel Type | Diesel |
Transmission | |
No. of Seats | 3 |
Engine Size (CC) | 1499 |
Body Glass
Brakes
Doors
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Engine
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Load Area
Safety
Seats
Security
Wheels - Spare
Emissions - ICE
CO2 | 110 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | 68 |
CO | 0.074 |
NOx | 0.032 |
HC+NOx | 0.05 |
Particles | 0.0005 |
HC | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb - Max | 160 |
WLTP - CO2 (g/km) - Comb - Min | 137 |
WLTP - CO2 (g/km) - Extra High - Max | 184 |
WLTP - CO2 (g/km) - Extra High - Min | 162 |
WLTP - CO2 (g/km) - High - Max | 139 |
WLTP - CO2 (g/km) - High - Min | 118 |
WLTP - CO2 (g/km) - Low - Max | 161 |
WLTP - CO2 (g/km) - Low - Min | 142 |
WLTP - CO2 (g/km) - Medium - Max | 149 |
WLTP - CO2 (g/km) - Medium - Min | 122 |
Engine and Drive Train
Engine Codes | DV5RD |
---|---|
Bore | 75 |
Stroke | 84.8 |
CC | 1499 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.4:1 |
Gears | 5 SPEED |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Fuel Consumption - ICE
EC | YES |
---|---|
EC Urban | 61.4 |
EC Extra Urban | 68.9 |
EC Combined | 65.7 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.2 |
WLTP - FC (l/100km) - Extra High - Max | 7 |
WLTP - FC (l/100km) - Extra High - Min | 6.2 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 4.5 |
WLTP - FC (l/100km) - Low - Max | 6.1 |
WLTP - FC (l/100km) - Low - Min | 5.4 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 4.7 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 54 |
WLTP - MPG - Extra High - Max | 40.2 |
WLTP - MPG - Extra High - Min | 45.9 |
WLTP - MPG - High - Max | 53.2 |
WLTP - MPG - High - Min | 63 |
WLTP - MPG - Low - Max | 46 |
WLTP - MPG - Low - Min | 52.3 |
WLTP - MPG - Medium - Max | 49.8 |
WLTP - MPG - Medium - Min | 60.7 |
General
Special Edition | NO |
---|---|
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
This vehicle is classed as a car for VED purposes | NO |
Ghost model for valuation purposes | NO |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 1.5 |
Badge Power | 100 |
Vehicle Homologation Class | N1 |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
NCAP Pedestrian - Discontinued February 09 | NOT AVAILABLE |
NCAP Front/Side Impact - Discontinued February 09 | NOT AVAILABLE |
Did at least one aspect of this vehicles safety give cause for concern? | NO |
Insurance Group 1 | NOT AVAILABLE |
Insurance Group 2 | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Chassis Engine Number | NOT AVAILABLE |
Vin/Frame No. | NOT AVAILABLE |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 100000 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | COIL SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Performance
Engine Power KW | 75 |
---|---|
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 184 |
Engine Torque NM | 250 |
Engine Torque RPM | 1750 |
BHP | 102 |
PS | YES |
0 to 62 | 11.5 |
Top Speed | 107 |
Engine Torque MKG | 25.5 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Plated 3rd Axle | NOT AVAILABLE |
---|---|
Plated 4th Axle | NOT AVAILABLE |
Wheel Style | NOT AVAILABLE |
Alloys? | NO |
Space Saver? | NO |
Automatic Clutch | NO |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
Tyre Make | NOT AVAILABLE |
Vehicle Dimensions
Wheelbase | 2975 |
---|---|
Width (including mirrors) | 2107 |
Height | 1849 |
Height (including roof rails) | NOT AVAILABLE |
Load Length | 2167 |
Load Width | 1550 |
Load Height | 1243 |
Length | 4753 |
Width (excluding mirrors) | 1848 |
Front Overhang | 892 |
Rear Overhang | 886 |
Side Load Door Width | 1241 |
Side Load Door Height | 1072 |
Lower Rear Door Width | 1241 |
Upper Rear Door Width | 1087 |
Rear Door Height | 1196 |
Load Deck Height | 610 |
Load Space Width Between Wheel Arches | 1229 |
Turning Circle - Kerb to Kerb | 11.43 |
Weight and Capacities
Luggage Capacity (Seats Up) | NOT AVAILABLE |
---|---|
Minimum Kerbweight | 1417 |
Gross Vehicle Weight | 2370 |
Fuel Tank Capacity (Litres) | 50 |
Load Space Volume | 3.8 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 740 |
Payload | 953 |
Plated Front Axle | 1200 |
Plated 2nd Axle | 1400 |
Gross Train Weight | 3370 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: