Manufacturer (OTR) | £39,240.00 |
---|---|
Bik/P11D | £39,240.00 |
EC Combined (mpg) | |
CO2 (g/km) | 148 |
0 to 62 mph (secs) | N |
Engine Power - BHP | 140 |
Fuel Type | Diesel |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 2179 |
Body Glass
Brakes
Doors
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Load Area
Packs
Safety
Seats
Security
Wheels - Spare
Emissions - ICE
CO2 | 148 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | 71 |
CO | 0.024 |
NOx | 0.024 |
HC+NOx | 0.029 |
Particles | 0.0013 |
HC | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb - Max | 291 |
WLTP - CO2 (g/km) - Comb - Min | 216 |
WLTP - CO2 (g/km) - Extra High - Max | 347 |
WLTP - CO2 (g/km) - Extra High - Min | 260 |
WLTP - CO2 (g/km) - High - Max | 252 |
WLTP - CO2 (g/km) - High - Min | 186 |
WLTP - CO2 (g/km) - Low - Max | 274 |
WLTP - CO2 (g/km) - Low - Min | 213 |
WLTP - CO2 (g/km) - Medium - Max | 261 |
WLTP - CO2 (g/km) - Medium - Min | 189 |
Engine and Drive Train
Engine Codes | DW12RUD |
---|---|
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.1:1 |
Gears | 6 SPEED |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Bore | 85 |
Stroke | 96 |
CC | 2179 |
Fuel Consumption - ICE
EC | YES |
---|---|
WLTP - FC (l/100km) - Comb - Max | 11.1 |
WLTP - FC (l/100km) - Comb - Min | 8.2 |
WLTP - FC (l/100km) - Extra High - Max | 13.2 |
WLTP - FC (l/100km) - Extra High - Min | 9.9 |
WLTP - FC (l/100km) - High - Max | 9.6 |
WLTP - FC (l/100km) - High - Min | 7.1 |
WLTP - FC (l/100km) - Low - Max | 10.4 |
WLTP - FC (l/100km) - Low - Min | 8.1 |
WLTP - FC (l/100km) - Medium - Max | 9.9 |
WLTP - FC (l/100km) - Medium - Min | 7.2 |
WLTP - MPG - Comb - Max | 25.5 |
WLTP - MPG - Comb - Min | 34.3 |
WLTP - MPG - Extra High - Max | 21.4 |
WLTP - MPG - Extra High - Min | 28.6 |
WLTP - MPG - High - Max | 29.4 |
WLTP - MPG - High - Min | 39.8 |
WLTP - MPG - Low - Max | 27.1 |
WLTP - MPG - Low - Min | 34.9 |
WLTP - MPG - Medium - Max | 28.4 |
WLTP - MPG - Medium - Min | 39.3 |
General
Did at least one aspect of this vehicles safety give cause for concern? | NO |
---|---|
Ghost model for valuation purposes | NO |
Service Interval Mileage | 30000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Vehicle Homologation Class | N1 |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
Chassis Engine Number | NOT AVAILABLE |
Vin/Frame No. | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR DRUMS |
Battery Volts | 12 |
Battery AH | NOT AVAILABLE |
Alternator Amps | 180 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | LEAF SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 2 |
Manufacturers Corrosion Perforation Guarantee - Years | 5 |
Performance
BHP | 140 |
---|---|
PS | YES |
0 to 60 | NOT AVAILABLE |
0 to 62 | NOT AVAILABLE |
Top Speed | 99 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
Engine Torque MKG | 34.7 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Plated 3rd Axle | NOT AVAILABLE |
---|---|
Plated 4th Axle | NOT AVAILABLE |
Alloys? | NO |
Space Saver? | NO |
Automatic Clutch | NO |
Tyre Size Front | 215/70 R15 |
Tyre Size Rear | 215/70 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 15" STEEL |
Wheel Style | NOT AVAILABLE |
Tyre Make | NOT AVAILABLE |
Vehicle Dimensions
Height | 2522 |
---|---|
Height (including roof rails) | NOT AVAILABLE |
Load Length | 3705 |
Load Width | 1870 |
Load Height | 1932 |
Length | 5998 |
Width (excluding mirrors) | 2050 |
Turning Circle - Kerb to Kerb | 14.24 |
Wheelbase | 4035 |
Front Overhang | 948 |
Rear Overhang | 1015 |
Side Load Door Width | 1250 |
Side Load Door Height | 1755 |
Lower Rear Door Width | 1562 |
Upper Rear Door Width | 1562 |
Rear Door Height | 1790 |
Load Deck Height | 535 |
Load Space Width Between Wheel Arches | 1422 |
Turning Circle - Wall to Wall | 14.46 |
Weight and Capacities
Minimum Kerbweight | 2005 |
---|---|
Gross Vehicle Weight | 3500 |
Fuel Tank Capacity (Litres) | 90 |
Load Space Volume | 13 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Plated Front Axle | 1870 |
Plated 2nd Axle | 2000 |
Gross Train Weight | 6000 |
Max. Roof Load | 150 |
Luggage Capacity (Seats Up) | NOT AVAILABLE |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1495 |
Manufacturer (OTR) | £39,240.00 |
---|---|
Bik/P11D | £39,240.00 |
EC Combined (mpg) | |
CO2 (g/km) | 148 |
0 to 62 mph (secs) | N |
Engine Power - BHP | 140 |
Fuel Type | Diesel |
Transmission | |
No. of Seats | 3 |
Engine Size (CC) | 2179 |
Body Glass
Brakes
Doors
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Load Area
Packs
Safety
Seats
Security
Wheels - Spare
Emissions - ICE
CO2 | 148 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | 71 |
CO | 0.024 |
NOx | 0.024 |
HC+NOx | 0.029 |
Particles | 0.0013 |
HC | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb - Max | 291 |
WLTP - CO2 (g/km) - Comb - Min | 216 |
WLTP - CO2 (g/km) - Extra High - Max | 347 |
WLTP - CO2 (g/km) - Extra High - Min | 260 |
WLTP - CO2 (g/km) - High - Max | 252 |
WLTP - CO2 (g/km) - High - Min | 186 |
WLTP - CO2 (g/km) - Low - Max | 274 |
WLTP - CO2 (g/km) - Low - Min | 213 |
WLTP - CO2 (g/km) - Medium - Max | 261 |
WLTP - CO2 (g/km) - Medium - Min | 189 |
Engine and Drive Train
Engine Codes | DW12RUD |
---|---|
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.1:1 |
Gears | 6 SPEED |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Bore | 85 |
Stroke | 96 |
CC | 2179 |
Fuel Consumption - ICE
EC | YES |
---|---|
WLTP - FC (l/100km) - Comb - Max | 11.1 |
WLTP - FC (l/100km) - Comb - Min | 8.2 |
WLTP - FC (l/100km) - Extra High - Max | 13.2 |
WLTP - FC (l/100km) - Extra High - Min | 9.9 |
WLTP - FC (l/100km) - High - Max | 9.6 |
WLTP - FC (l/100km) - High - Min | 7.1 |
WLTP - FC (l/100km) - Low - Max | 10.4 |
WLTP - FC (l/100km) - Low - Min | 8.1 |
WLTP - FC (l/100km) - Medium - Max | 9.9 |
WLTP - FC (l/100km) - Medium - Min | 7.2 |
WLTP - MPG - Comb - Max | 25.5 |
WLTP - MPG - Comb - Min | 34.3 |
WLTP - MPG - Extra High - Max | 21.4 |
WLTP - MPG - Extra High - Min | 28.6 |
WLTP - MPG - High - Max | 29.4 |
WLTP - MPG - High - Min | 39.8 |
WLTP - MPG - Low - Max | 27.1 |
WLTP - MPG - Low - Min | 34.9 |
WLTP - MPG - Medium - Max | 28.4 |
WLTP - MPG - Medium - Min | 39.3 |
General
Did at least one aspect of this vehicles safety give cause for concern? | NO |
---|---|
Ghost model for valuation purposes | NO |
Service Interval Mileage | 30000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Vehicle Homologation Class | N1 |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
Chassis Engine Number | NOT AVAILABLE |
Vin/Frame No. | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR DRUMS |
Battery Volts | 12 |
Battery AH | NOT AVAILABLE |
Alternator Amps | 180 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | LEAF SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 2 |
Manufacturers Corrosion Perforation Guarantee - Years | 5 |
Performance
BHP | 140 |
---|---|
PS | YES |
0 to 60 | NOT AVAILABLE |
0 to 62 | NOT AVAILABLE |
Top Speed | 99 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
Engine Torque MKG | 34.7 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Plated 3rd Axle | NOT AVAILABLE |
---|---|
Plated 4th Axle | NOT AVAILABLE |
Alloys? | NO |
Space Saver? | NO |
Automatic Clutch | NO |
Tyre Size Front | 215/70 R15 |
Tyre Size Rear | 215/70 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 15" STEEL |
Wheel Style | NOT AVAILABLE |
Tyre Make | NOT AVAILABLE |
Vehicle Dimensions
Height | 2522 |
---|---|
Height (including roof rails) | NOT AVAILABLE |
Load Length | 3705 |
Load Width | 1870 |
Load Height | 1932 |
Length | 5998 |
Width (excluding mirrors) | 2050 |
Turning Circle - Kerb to Kerb | 14.24 |
Wheelbase | 4035 |
Front Overhang | 948 |
Rear Overhang | 1015 |
Side Load Door Width | 1250 |
Side Load Door Height | 1755 |
Lower Rear Door Width | 1562 |
Upper Rear Door Width | 1562 |
Rear Door Height | 1790 |
Load Deck Height | 535 |
Load Space Width Between Wheel Arches | 1422 |
Turning Circle - Wall to Wall | 14.46 |
Weight and Capacities
Minimum Kerbweight | 2005 |
---|---|
Gross Vehicle Weight | 3500 |
Fuel Tank Capacity (Litres) | 90 |
Load Space Volume | 13 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Plated Front Axle | 1870 |
Plated 2nd Axle | 2000 |
Gross Train Weight | 6000 |
Max. Roof Load | 150 |
Luggage Capacity (Seats Up) | NOT AVAILABLE |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1495 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: