Manufacturer (OTR) | £31,531.00 |
---|---|
Bik/P11D | £31,531.00 |
EC Combined (mpg) | 53.3 |
CO2 (g/km) | 139 |
0 to 62 mph (secs) | 13.3 |
Engine Power - BHP | 120 |
Fuel Type | Diesel |
Transmission | Manual |
No. of Seats | 3 |
Engine Size (CC) | 1997 |
Emissions - ICE
CO2 | 139 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | NOT AVAILABLE |
CO | NOT AVAILABLE |
NOx | NOT AVAILABLE |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
HC | NOT AVAILABLE |
Engine and Drive Train
Bore | 85 |
---|---|
Stroke | 88 |
CC | 1997 |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | NOT AVAILABLE |
Gears | 6 SPEED |
Fuel Consumption - ICE
EC | YES |
---|---|
EC Urban | 47.9 |
EC Extra Urban | 57.6 |
EC Combined | 53.3 |
General
Chassis Engine Number | NOT AVAILABLE |
---|---|
Vin/Frame No. | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Standard manufacturers warranty - Years | 2 |
Standard manufacturers warranty - Mileage | 999999 |
Manufacturers Paintwork Guarantee - Years | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Exhaust System | CATALYTIC CONVERTER AND EGR |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | COIL SPRINGS |
Steering | PAS |
Clutch | SINGLE DRY PLATE |
Ghost model for valuation purposes | NO |
Service Interval Mileage | 20000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 2.0 |
Badge Power | 120 |
Vehicle Homologation Class | N1 |
NCAP Pedestrian - Discontinued February 09 | 9 |
NCAP Front/Side Impact - Discontinued February 09 | 9 |
Did at least one aspect of this vehicles safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
Performance
Engine Torque MKG | 34.7 |
---|---|
Engine Power KW | 90 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
BHP | 120 |
PS | YES |
0 to 62 | 13.3 |
Top Speed | 106 |
Tyres
Tyre Size Spare | FULL SIZE |
---|---|
Wheel Type | 16" STEEL |
Tyre Make | NOT AVAILABLE |
Wheel Style | NOT AVAILABLE |
Alloys? | NO |
Space Saver? | NO |
Automatic Clutch | NO |
Plated 3rd Axle | NOT AVAILABLE |
Plated 4th Axle | NOT AVAILABLE |
Vehicle Dimensions
Turning Circle - Kerb to Kerb | 12.4 |
---|---|
Wheelbase | 3275 |
Front Overhang | 881 |
Rear Overhang | 803 |
Side Load Door Width | 935 |
Side Load Door Height | 1241 |
Lower Rear Door Width | 1282 |
Upper Rear Door Width | 1282 |
Rear Door Height | 1220 |
Load Deck Height | 544 |
Load Space Width Between Wheel Arches | 1258 |
Turning Circle - Wall to Wall | 12.9 |
Width (including mirrors) | 2204 |
Height | 1899 |
Height (including roof rails) | NOT AVAILABLE |
Load Length | 3674 |
Load Width | 1628 |
Load Height | 1397 |
Length | 4959 |
Width (excluding mirrors) | 1920 |
Weight and Capacities
Gross Vehicle Weight | 3100 |
---|---|
Fuel Tank Capacity (Litres) | 70 |
Load Space Volume | 5.8 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1487 |
Plated Front Axle | 1500 |
Plated 2nd Axle | 1800 |
Gross Train Weight | 5000 |
Minimum Kerbweight | 1613 |
Max. Roof Load | 170 |
Luggage Capacity (Seats Up) | NOT AVAILABLE |
Manufacturer (OTR) | £31,531.00 |
---|---|
Bik/P11D | £31,531.00 |
EC Combined (mpg) | 53.3 |
CO2 (g/km) | 139 |
0 to 62 mph (secs) | 13.3 |
Engine Power - BHP | 120 |
Fuel Type | Diesel |
Transmission | |
No. of Seats | 3 |
Engine Size (CC) | 1997 |
Emissions - ICE
CO2 | 139 |
---|---|
Standard Euro Emissions | EURO 6 |
Noise Level dB(A) | NOT AVAILABLE |
CO | NOT AVAILABLE |
NOx | NOT AVAILABLE |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
HC | NOT AVAILABLE |
Engine and Drive Train
Bore | 85 |
---|---|
Stroke | 88 |
CC | 1997 |
Engine Make | NOT AVAILABLE |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | NO |
Manual Transmission | YES |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | NOT AVAILABLE |
Gears | 6 SPEED |
Fuel Consumption - ICE
EC | YES |
---|---|
EC Urban | 47.9 |
EC Extra Urban | 57.6 |
EC Combined | 53.3 |
General
Chassis Engine Number | NOT AVAILABLE |
---|---|
Vin/Frame No. | NOT AVAILABLE |
Coin Series | NOT AVAILABLE |
Coin Description | NOT AVAILABLE |
Standard manufacturers warranty - Years | 2 |
Standard manufacturers warranty - Mileage | 999999 |
Manufacturers Paintwork Guarantee - Years | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Exhaust System | CATALYTIC CONVERTER AND EGR |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | COIL SPRINGS |
Steering | PAS |
Clutch | SINGLE DRY PLATE |
Ghost model for valuation purposes | NO |
Service Interval Mileage | 20000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
Badge Engine CC | 2.0 |
Badge Power | 120 |
Vehicle Homologation Class | N1 |
NCAP Pedestrian - Discontinued February 09 | 9 |
NCAP Front/Side Impact - Discontinued February 09 | 9 |
Did at least one aspect of this vehicles safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Running Cost League Headings | NOT AVAILABLE |
Coin Wheelbase Description Code | NOT AVAILABLE |
Coin Wheelbase Name Code | NOT AVAILABLE |
Coin Gross Vehicle Weight Code | NOT AVAILABLE |
Coin Power Output Code | NOT AVAILABLE |
Performance
Engine Torque MKG | 34.7 |
---|---|
Engine Power KW | 90 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
BHP | 120 |
PS | YES |
0 to 62 | 13.3 |
Top Speed | 106 |
Tyres
Tyre Size Spare | FULL SIZE |
---|---|
Wheel Type | 16" STEEL |
Tyre Make | NOT AVAILABLE |
Wheel Style | NOT AVAILABLE |
Alloys? | NO |
Space Saver? | NO |
Automatic Clutch | NO |
Plated 3rd Axle | NOT AVAILABLE |
Plated 4th Axle | NOT AVAILABLE |
Vehicle Dimensions
Turning Circle - Kerb to Kerb | 12.4 |
---|---|
Wheelbase | 3275 |
Front Overhang | 881 |
Rear Overhang | 803 |
Side Load Door Width | 935 |
Side Load Door Height | 1241 |
Lower Rear Door Width | 1282 |
Upper Rear Door Width | 1282 |
Rear Door Height | 1220 |
Load Deck Height | 544 |
Load Space Width Between Wheel Arches | 1258 |
Turning Circle - Wall to Wall | 12.9 |
Width (including mirrors) | 2204 |
Height | 1899 |
Height (including roof rails) | NOT AVAILABLE |
Load Length | 3674 |
Load Width | 1628 |
Load Height | 1397 |
Length | 4959 |
Width (excluding mirrors) | 1920 |
Weight and Capacities
Gross Vehicle Weight | 3100 |
---|---|
Fuel Tank Capacity (Litres) | 70 |
Load Space Volume | 5.8 |
Boot Capacity Saloons | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Up | NOT AVAILABLE |
Luggage Capacity (Seats Down) | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Up | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Down | NOT AVAILABLE |
Luggage Capacity - 2nd Row Seats Removed | NOT AVAILABLE |
Luggage Capacity - 3rd Row Seats Removed | NOT AVAILABLE |
No. of Seats | 3 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1487 |
Plated Front Axle | 1500 |
Plated 2nd Axle | 1800 |
Gross Train Weight | 5000 |
Minimum Kerbweight | 1613 |
Max. Roof Load | 170 |
Luggage Capacity (Seats Up) | NOT AVAILABLE |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: