Manufacturer (OTR) | £16,800.00 |
---|---|
Bik/P11D | £16,800.00 |
EC Combined (mpg) | 61.4 |
CO2 (g/km) | 106 |
0 to 62 mph (secs) | 15.4 |
Engine Power - BHP | 80 |
Fuel Type | Petrol |
Transmission | Manual |
No. of Seats | 5 |
Engine Size (CC) | 999 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Engine
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Safety
Seats
Security
Vanity Mirrors
Emissions - ICE
CO2 (g/km) | 106 |
---|---|
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Low | 145 |
WLTP - CO2 (g/km) - Medium | 117 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - Extra High | 135 |
WLTP - CO2 (g/km) - Comb | 125 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
Engine and Drive Train
CC | 999 |
---|---|
Cylinders | 3 |
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Transmission | MANUAL |
Gears | 5 SPEED |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
EC Urban (mpg) | 51.4 |
EC Extra Urban (mpg) | 67.3 |
EC Combined (mpg) | 61.4 |
WLTP - FC (l/100km) - Low | 6.4 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Extra High | 6 |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - MPG - Low | 44.1 |
WLTP - MPG - Medium | 54.3 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Extra High | 47.1 |
WLTP - MPG - Comb | 51.4 |
General
Generation Mark | 5 |
---|---|
Alternative Fuel Qualifying | NO |
Coin Series | Match |
Coin Description | EVO 80 |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 1E |
Service Interval Mileage | 10000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 59 |
NCAP Overall Rating - Effective February 09 | 5 |
Badge Power | 80 |
Badge Engine CC | 1.0 |
Vehicle Homologation Class | M1 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Performance
Engine Power - BHP | 80 |
---|---|
Engine Power - PS | YES |
0 to 62 mph (secs) | 15.4 |
Top Speed | 106 |
Engine Power - KW | 59 |
Engine Torque - LBS.FT | 69 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 3750 |
Engine Torque - MKG | 9.5 |
Test Cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | YES |
---|---|
Space Saver? | NO |
Tyre Size Front | 185/65 R15 |
Wheel Style | SEYNE |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 15" ALLOY |
Vehicle Dimensions
Width (including mirrors) | 1964 |
---|---|
Height | 1461 |
Height (including roof rails) | NOT AVAILABLE |
Length | 4053 |
Width | 1751 |
Wheelbase | 2551 |
Weight and Capacities
Minimum Kerbweight | 1069 |
---|---|
Gross Vehicle Weight | 1590 |
Fuel Tank Capacity (Litres) | 40 |
Max. Towing Weight - Braked | 800 |
Max. Towing Weight - Unbraked | 560 |
Max. Loading Weight | 521 |
Luggage Capacity (Seats Up) | 351 |
No. of Seats | 5 |
Max. Roof Load | 75 |
Luggage Capacity (Seats Down) | 1125 |
Turning Circle - Kerb to Kerb | 10.6 |
Manufacturer (OTR) | £16,800.00 |
---|---|
Bik/P11D | £16,800.00 |
EC Combined (mpg) | 61.4 |
CO2 (g/km) | 106 |
0 to 62 mph (secs) | 15.4 |
Engine Power - BHP | 80 |
Fuel Type | Petrol |
Transmission | MANUAL |
No. of Seats | 5 |
Engine Size (CC) | 999 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Engine
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Safety
Seats
Security
Vanity Mirrors
Emissions - ICE
CO2 (g/km) | 106 |
---|---|
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Low | 145 |
WLTP - CO2 (g/km) - Medium | 117 |
WLTP - CO2 (g/km) - High | 110 |
WLTP - CO2 (g/km) - Extra High | 135 |
WLTP - CO2 (g/km) - Comb | 125 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
Engine and Drive Train
CC | 999 |
---|---|
Cylinders | 3 |
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Transmission | MANUAL |
Gears | 5 SPEED |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
EC Urban (mpg) | 51.4 |
EC Extra Urban (mpg) | 67.3 |
EC Combined (mpg) | 61.4 |
WLTP - FC (l/100km) - Low | 6.4 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Extra High | 6 |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - MPG - Low | 44.1 |
WLTP - MPG - Medium | 54.3 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Extra High | 47.1 |
WLTP - MPG - Comb | 51.4 |
General
Generation Mark | 5 |
---|---|
Alternative Fuel Qualifying | NO |
Coin Series | Match |
Coin Description | EVO 80 |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 1E |
Service Interval Mileage | 10000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 59 |
NCAP Overall Rating - Effective February 09 | 5 |
Badge Power | 80 |
Badge Engine CC | 1.0 |
Vehicle Homologation Class | M1 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Performance
Engine Power - BHP | 80 |
---|---|
Engine Power - PS | YES |
0 to 62 mph (secs) | 15.4 |
Top Speed | 106 |
Engine Power - KW | 59 |
Engine Torque - LBS.FT | 69 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 3750 |
Engine Torque - MKG | 9.5 |
Test Cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | YES |
---|---|
Space Saver? | NO |
Tyre Size Front | 185/65 R15 |
Wheel Style | SEYNE |
Tyre Size Rear | 185/65 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 15" ALLOY |
Vehicle Dimensions
Width (including mirrors) | 1964 |
---|---|
Height | 1461 |
Height (including roof rails) | NOT AVAILABLE |
Length | 4053 |
Width | 1751 |
Wheelbase | 2551 |
Weight and Capacities
Minimum Kerbweight | 1069 |
---|---|
Gross Vehicle Weight | 1590 |
Fuel Tank Capacity (Litres) | 40 |
Max. Towing Weight - Braked | 800 |
Max. Towing Weight - Unbraked | 560 |
Max. Loading Weight | 521 |
Luggage Capacity (Seats Up) | 351 |
No. of Seats | 5 |
Max. Roof Load | 75 |
Luggage Capacity (Seats Down) | 1125 |
Turning Circle - Kerb to Kerb | 10.6 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: