Manufacturer (OTR) | £20,600.00 |
---|---|
Bik/P11D | £20,600.00 |
EC Combined (mpg) | 67.3 |
CO2 (g/km) | 96 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 100 |
Fuel Type | Petrol |
Transmission | Manual |
No. of Seats | 5 |
Engine Size (CC) | 1199 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Engine
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Safety
Seats
Security
Vanity Mirrors
Wheels - Alloy
Emissions - ICE
CO2 (g/km) | 96 |
---|---|
Standard Euro Emissions | EURO 6 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb | 126 |
WLTP - CO2 (g/km) - Comb - Max | 134 |
WLTP - CO2 (g/km) - Comb - Min | 126 |
Engine and Drive Train
CC | 1199 |
---|---|
Cylinders | 3 |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Catalytic Convertor | YES |
Compression Ratio | 10.5:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
EC Urban (mpg) | 54.3 |
EC Extra Urban (mpg) | 78.5 |
EC Combined (mpg) | 67.3 |
WLTP - MPG - Low - Min | 40.4 |
WLTP - MPG - Low - Max | 38.2 |
WLTP - MPG - Medium - Min | 48.7 |
WLTP - MPG - Medium - Max | 45.6 |
WLTP - MPG - High - Min | 60.1 |
WLTP - MPG - High - Max | 55.4 |
WLTP - MPG - Extra High - Min | 54.3 |
WLTP - MPG - Extra High - Max | 47.9 |
WLTP - MPG - Comb - Min | 52.3 |
WLTP - MPG - Comb - Max | 47.9 |
WLTP - FC (l/100km) - Low - Min | 7 |
WLTP - FC (l/100km) - Low - Max | 7.4 |
WLTP - FC (l/100km) - Medium - Min | 5.8 |
WLTP - FC (l/100km) - Medium - Max | 6.2 |
WLTP - FC (l/100km) - High - Min | 4.7 |
WLTP - FC (l/100km) - High - Max | 5.1 |
WLTP - FC (l/100km) - Extra High - Min | 5.2 |
WLTP - FC (l/100km) - Extra High - Max | 5.9 |
WLTP - FC (l/100km) - Comb - Min | 5.4 |
WLTP - FC (l/100km) - Comb - Max | 5.9 |
General
Generation Mark | 5 |
---|---|
Alternative Fuel Qualifying | NO |
Coin Series | SRi Premium |
Coin Description | Turbo |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 17E |
Service Interval Mileage | 12500 |
Service Interval Frequency - Months | 12 |
Timing Belt Interval Mileage | NOT AVAILABLE |
Timing Belt Interval Frequency - Months | NOT AVAILABLE |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 86 |
NCAP Pedestrian Protection % | 66 |
NCAP Safety Assist % | 69 |
NCAP Overall Rating - Effective February 09 | 4 |
Badge Power | 100 |
Badge Engine CC | 1.2 |
Vehicle Homologation Class | M1 |
Performance
Engine Torque - MKG | 20.9 |
---|---|
0 to 62 mph (secs) | 9.9 |
Top Speed | 121 |
Engine Power - BHP | 100 |
Engine Power - PS | YES |
Engine Power - KW | 74 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 151 |
Engine Torque - NM | 205 |
Engine Torque - RPM | 1750 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Rear | 205/45 R17 |
---|---|
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Tyre Size Front | 205/45 R17 |
Alloys? | YES |
Space Saver? | NO |
Wheel Style | HURRICANE |
Vehicle Dimensions
Width (including mirrors) | 1960 |
---|---|
Height | 1433 |
Length | 4060 |
Width | 1765 |
Wheelbase | 2538 |
Weight and Capacities
Minimum Kerbweight | 1165 |
---|---|
Gross Vehicle Weight | 1620 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 580 |
Max. Loading Weight | 455 |
Fuel Tank Capacity (Litres) | 44 |
Luggage Capacity (Seats Up) | 309 |
No. of Seats | 5 |
Max. Roof Load | 70 |
Luggage Capacity (Seats Down) | 1015 |
Turning Circle - Kerb to Kerb | 10.4 |
Manufacturer (OTR) | £20,600.00 |
---|---|
Bik/P11D | £20,600.00 |
EC Combined (mpg) | 67.3 |
CO2 (g/km) | 96 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 100 |
Fuel Type | Petrol |
Transmission | MANUAL |
No. of Seats | 5 |
Engine Size (CC) | 1199 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Engine
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Safety
Seats
Security
Vanity Mirrors
Wheels - Alloy
Emissions - ICE
CO2 (g/km) | 96 |
---|---|
Standard Euro Emissions | EURO 6 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
WLTP - CO2 (g/km) - Comb | 126 |
WLTP - CO2 (g/km) - Comb - Max | 134 |
WLTP - CO2 (g/km) - Comb - Min | 126 |
Engine and Drive Train
CC | 1199 |
---|---|
Cylinders | 3 |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Catalytic Convertor | YES |
Compression Ratio | 10.5:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
EC Urban (mpg) | 54.3 |
EC Extra Urban (mpg) | 78.5 |
EC Combined (mpg) | 67.3 |
WLTP - MPG - Low - Min | 40.4 |
WLTP - MPG - Low - Max | 38.2 |
WLTP - MPG - Medium - Min | 48.7 |
WLTP - MPG - Medium - Max | 45.6 |
WLTP - MPG - High - Min | 60.1 |
WLTP - MPG - High - Max | 55.4 |
WLTP - MPG - Extra High - Min | 54.3 |
WLTP - MPG - Extra High - Max | 47.9 |
WLTP - MPG - Comb - Min | 52.3 |
WLTP - MPG - Comb - Max | 47.9 |
WLTP - FC (l/100km) - Low - Min | 7 |
WLTP - FC (l/100km) - Low - Max | 7.4 |
WLTP - FC (l/100km) - Medium - Min | 5.8 |
WLTP - FC (l/100km) - Medium - Max | 6.2 |
WLTP - FC (l/100km) - High - Min | 4.7 |
WLTP - FC (l/100km) - High - Max | 5.1 |
WLTP - FC (l/100km) - Extra High - Min | 5.2 |
WLTP - FC (l/100km) - Extra High - Max | 5.9 |
WLTP - FC (l/100km) - Comb - Min | 5.4 |
WLTP - FC (l/100km) - Comb - Max | 5.9 |
General
Generation Mark | 5 |
---|---|
Alternative Fuel Qualifying | NO |
Coin Series | SRi Premium |
Coin Description | Turbo |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 17E |
Service Interval Mileage | 12500 |
Service Interval Frequency - Months | 12 |
Timing Belt Interval Mileage | NOT AVAILABLE |
Timing Belt Interval Frequency - Months | NOT AVAILABLE |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 86 |
NCAP Pedestrian Protection % | 66 |
NCAP Safety Assist % | 69 |
NCAP Overall Rating - Effective February 09 | 4 |
Badge Power | 100 |
Badge Engine CC | 1.2 |
Vehicle Homologation Class | M1 |
Performance
Engine Torque - MKG | 20.9 |
---|---|
0 to 62 mph (secs) | 9.9 |
Top Speed | 121 |
Engine Power - BHP | 100 |
Engine Power - PS | YES |
Engine Power - KW | 74 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 151 |
Engine Torque - NM | 205 |
Engine Torque - RPM | 1750 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Rear | 205/45 R17 |
---|---|
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Tyre Size Front | 205/45 R17 |
Alloys? | YES |
Space Saver? | NO |
Wheel Style | HURRICANE |
Vehicle Dimensions
Width (including mirrors) | 1960 |
---|---|
Height | 1433 |
Length | 4060 |
Width | 1765 |
Wheelbase | 2538 |
Weight and Capacities
Minimum Kerbweight | 1165 |
---|---|
Gross Vehicle Weight | 1620 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 580 |
Max. Loading Weight | 455 |
Fuel Tank Capacity (Litres) | 44 |
Luggage Capacity (Seats Up) | 309 |
No. of Seats | 5 |
Max. Roof Load | 70 |
Luggage Capacity (Seats Down) | 1015 |
Turning Circle - Kerb to Kerb | 10.4 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: