Manufacturer (OTR) | £24,515.00 |
---|---|
Bik/P11D | £24,515.00 |
EC Combined (mpg) | 60.1 |
CO2 (g/km) | 109 |
0 to 62 mph (secs) | 8.2 |
Engine Power - BHP | 150 |
Fuel Type | Petrol |
Transmission | Manual |
No. of Seats | 5 |
Engine Size (CC) | 1498 |
Body Glass
Brakes
Carpets/Rugs
Communication
Driver Aids
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Safety
Seats
Security
Vanity Mirrors
Emissions - ICE
CO2 (g/km) | 109 |
---|---|
Standard Euro Emissions | EURO 6 |
NOx | 0.042 |
HC+NOx | NOT AVAILABLE |
Particles | 0.0002 |
WLTP - CO2 (g/km) - Comb | 127 |
WLTP - CO2 (g/km) - Low - Min | 179 |
WLTP - CO2 (g/km) - Low - Max | 194 |
WLTP - CO2 (g/km) - Medium - Min | 128 |
WLTP - CO2 (g/km) - Medium - Max | 150 |
WLTP - CO2 (g/km) - High - Min | 108 |
WLTP - CO2 (g/km) - High - Max | 132 |
WLTP - CO2 (g/km) - Extra High - Min | 123 |
WLTP - CO2 (g/km) - Extra High - Max | 158 |
WLTP - CO2 (g/km) - Comb - Max | 153 |
WLTP - CO2 (g/km) - Comb - Min | 127 |
Engine and Drive Train
Cylinders | 4 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 10.5:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
CC | 1498 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
EC Urban (mpg) | 45.6 |
EC Extra Urban (mpg) | 72.4 |
EC Combined (mpg) | 60.1 |
WLTP - MPG - Low - Min | 35.8 |
WLTP - MPG - Low - Max | 33.2 |
WLTP - MPG - Medium - Min | 50.4 |
WLTP - MPG - Medium - Max | 42.8 |
WLTP - MPG - High - Min | 58.9 |
WLTP - MPG - High - Max | 48.7 |
WLTP - MPG - Extra High - Min | 52.3 |
WLTP - MPG - Extra High - Max | 40.9 |
WLTP - MPG - Comb - Min | 50.4 |
WLTP - MPG - Comb - Max | 42.2 |
WLTP - FC (l/100km) - Low - Min | 7.9 |
WLTP - FC (l/100km) - Low - Max | 8.5 |
WLTP - FC (l/100km) - Medium - Min | 5.6 |
WLTP - FC (l/100km) - Medium - Max | 6.6 |
WLTP - FC (l/100km) - High - Min | 4.8 |
WLTP - FC (l/100km) - High - Max | 5.8 |
WLTP - FC (l/100km) - Extra High - Min | 5.4 |
WLTP - FC (l/100km) - Extra High - Max | 6.9 |
WLTP - FC (l/100km) - Comb - Min | 5.6 |
WLTP - FC (l/100km) - Comb - Max | 6.7 |
General
Generation Mark | 4 |
---|---|
Alternative Fuel Qualifying | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 18E |
Timing Belt Interval Mileage | 999999 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | 5 |
Badge Power | 150 |
Badge Engine CC | 1.5 |
Vehicle Homologation Class | M1 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | SE L |
Coin Description | TSI |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 110 |
---|---|
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Engine Power - BHP | 150 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 8.2 |
Top Speed | 142 |
Engine Torque - MKG | 25.5 |
Test Cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | YES |
---|---|
Space Saver? | NO |
Wheel Style | ROTARE |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Tyre Size Front | 205/55 R17 |
Vehicle Dimensions
Width (including mirrors) | 1994 |
---|---|
Height | 1470 |
Height (including roof rails) | NOT AVAILABLE |
Length | 4689 |
Width | 1829 |
Wheelbase | 2686 |
Weight and Capacities
Minimum Kerbweight | 1263 |
---|---|
Gross Vehicle Weight | 1846 |
Fuel Tank Capacity (Litres) | 47.8 |
Luggage Capacity (Seats Up) | 600 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 660 |
Max. Loading Weight | 583 |
Max. Roof Load | 75 |
Luggage Capacity (Seats Down) | 1555 |
Turning Circle - Kerb to Kerb | 10.4 |
Manufacturer (OTR) | £24,515.00 |
---|---|
Bik/P11D | £24,515.00 |
EC Combined (mpg) | 60.1 |
CO2 (g/km) | 109 |
0 to 62 mph (secs) | 8.2 |
Engine Power - BHP | 150 |
Fuel Type | Petrol |
Transmission | MANUAL |
No. of Seats | 5 |
Engine Size (CC) | 1498 |
Body Glass
Brakes
Carpets/Rugs
Communication
Driver Aids
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Safety
Seats
Security
Vanity Mirrors
Emissions - ICE
CO2 (g/km) | 109 |
---|---|
Standard Euro Emissions | EURO 6 |
NOx | 0.042 |
HC+NOx | NOT AVAILABLE |
Particles | 0.0002 |
WLTP - CO2 (g/km) - Comb | 127 |
WLTP - CO2 (g/km) - Low - Min | 179 |
WLTP - CO2 (g/km) - Low - Max | 194 |
WLTP - CO2 (g/km) - Medium - Min | 128 |
WLTP - CO2 (g/km) - Medium - Max | 150 |
WLTP - CO2 (g/km) - High - Min | 108 |
WLTP - CO2 (g/km) - High - Max | 132 |
WLTP - CO2 (g/km) - Extra High - Min | 123 |
WLTP - CO2 (g/km) - Extra High - Max | 158 |
WLTP - CO2 (g/km) - Comb - Max | 153 |
WLTP - CO2 (g/km) - Comb - Min | 127 |
Engine and Drive Train
Cylinders | 4 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 10.5:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
CC | 1498 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
EC Urban (mpg) | 45.6 |
EC Extra Urban (mpg) | 72.4 |
EC Combined (mpg) | 60.1 |
WLTP - MPG - Low - Min | 35.8 |
WLTP - MPG - Low - Max | 33.2 |
WLTP - MPG - Medium - Min | 50.4 |
WLTP - MPG - Medium - Max | 42.8 |
WLTP - MPG - High - Min | 58.9 |
WLTP - MPG - High - Max | 48.7 |
WLTP - MPG - Extra High - Min | 52.3 |
WLTP - MPG - Extra High - Max | 40.9 |
WLTP - MPG - Comb - Min | 50.4 |
WLTP - MPG - Comb - Max | 42.2 |
WLTP - FC (l/100km) - Low - Min | 7.9 |
WLTP - FC (l/100km) - Low - Max | 8.5 |
WLTP - FC (l/100km) - Medium - Min | 5.6 |
WLTP - FC (l/100km) - Medium - Max | 6.6 |
WLTP - FC (l/100km) - High - Min | 4.8 |
WLTP - FC (l/100km) - High - Max | 5.8 |
WLTP - FC (l/100km) - Extra High - Min | 5.4 |
WLTP - FC (l/100km) - Extra High - Max | 6.9 |
WLTP - FC (l/100km) - Comb - Min | 5.6 |
WLTP - FC (l/100km) - Comb - Max | 6.7 |
General
Generation Mark | 4 |
---|---|
Alternative Fuel Qualifying | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 18E |
Timing Belt Interval Mileage | 999999 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | 5 |
Badge Power | 150 |
Badge Engine CC | 1.5 |
Vehicle Homologation Class | M1 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | SE L |
Coin Description | TSI |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 110 |
---|---|
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Engine Power - BHP | 150 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 8.2 |
Top Speed | 142 |
Engine Torque - MKG | 25.5 |
Test Cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | YES |
---|---|
Space Saver? | NO |
Wheel Style | ROTARE |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Tyre Size Front | 205/55 R17 |
Vehicle Dimensions
Width (including mirrors) | 1994 |
---|---|
Height | 1470 |
Height (including roof rails) | NOT AVAILABLE |
Length | 4689 |
Width | 1829 |
Wheelbase | 2686 |
Weight and Capacities
Minimum Kerbweight | 1263 |
---|---|
Gross Vehicle Weight | 1846 |
Fuel Tank Capacity (Litres) | 47.8 |
Luggage Capacity (Seats Up) | 600 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 660 |
Max. Loading Weight | 583 |
Max. Roof Load | 75 |
Luggage Capacity (Seats Down) | 1555 |
Turning Circle - Kerb to Kerb | 10.4 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: