Manufacturer (OTR) | £30,915.00 |
---|---|
Bik/P11D | £30,915.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 7.5 |
Engine Power - BHP | 204 |
Fuel Type | Petrol/PlugIn Elec Hybrid |
Transmission | Automatic |
No. of Seats | 5 |
Engine Size (CC) | 1395 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Transmission
Vanity Mirrors
Wheels - Alloy
Electric Vehicle Data
Battery Charge Slow Time (Minutes) | 348 |
---|---|
Battery Charge Slow kW | 2.3 |
Battery Charge Slow Percentage | 0-100 |
Battery Charge Fast Time (Minutes) | 222 |
Battery Charge Fast kW | 3.6 |
Battery Charge Fast Percentage | 0-100 |
Battery Charge Rapid Time (Minutes) | NOT AVAILABLE |
Battery Charge Rapid kW | NOT AVAILABLE |
Battery Charge Rapid Percentage | NOT AVAILABLE |
Battery Charge Super Charge Time (Minutes) | NOT AVAILABLE |
Battery Charge Super Charge kW | NOT AVAILABLE |
Battery Charge Super Charge Percentage | NOT AVAILABLE |
Coupler/Connector Type | Type 2 |
Battery Capacity in kWh | 12.8 |
Battery Leased | NO |
Battery Type | Lithium-ion |
WLTP - Equivalent AER (km) - Comb | 63 |
WLTP - Equivalent AER (km) - Comb - Min | 63 |
WLTP - Equivalent AER (km) - Comb - Max | 58 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Min | 18.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Max | 19.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Max | 3.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Min | 3.4 |
WLTP - Equivalent AER (miles) - Comb | 40 |
WLTP - Equivalent AER (miles) - Comb - Max | 36 |
WLTP - Equivalent AER (miles) - Comb - Min | 40 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
NOx | 0.013 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Low | 195 |
---|---|
WLTP - CO2 Ch Sus (g/km) - Medium | 119 |
WLTP - CO2 Ch Sus (g/km) - High | 118 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 149 |
WLTP - CO2 Weighted (g/km) - Comb | 27 |
WLTP - CO2 Weighted (g/km) - Comb - Min | 27 |
WLTP - CO2 Weighted (g/km) - Comb - Max | 30 |
Engine and Drive Train
Cylinders | 4 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 10.0:1 |
Transmission | SEMI-AUTO |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 80 |
CC | 1395 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|
Fuel Consumption - PHEV
WLTP - FC Ch Sus (mpg) - Low | 32.8 |
---|---|
WLTP - FC Ch Sus (mpg) - Medium | 54.3 |
WLTP - FC Ch Sus (mpg) - High | 54.3 |
WLTP - FC Ch Sus (mpg) - Extra High | 43.5 |
WLTP - FC Ch Sus (mpg) - Comb | 46.3 |
WLTP - FC Ch Sus (mpg) - Comb - Min | 46.3 |
WLTP - FC Ch Sus (mpg) - Comb - Max | 46.3 |
WLTP - FC Ch Sus (l/100km) - Low | 8.6 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.2 |
WLTP - FC Ch Sus (l/100km) - High | 5.2 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.5 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.1 |
WLTP - FC Ch Sus (l/100km) - Comb - Min | 6.1 |
WLTP - FC Ch Sus (l/100km) - Comb - Max | 6.1 |
WLTP - FC Weighted (l/100km) - Comb | 1.2 |
WLTP - FC Weighted (l/100km) - Comb - Min | 1.2 |
WLTP - FC Weighted (l/100km) - Comb - Max | 1.3 |
WLTP - FC Weighted (mpg) - Comb | 235.4 |
WLTP - FC Weighted (mpg) - Comb - Min | 235.4 |
WLTP - FC Weighted (mpg) - Comb - Max | 217.3 |
General
Generation Mark | 4 |
---|---|
Alternative Fuel Qualifying | YES |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 204 |
Badge Engine CC | 1.4 |
Vehicle Homologation Class | M1 |
Coin Series | FR |
Coin Description | eHybrid |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 150 |
---|---|
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1550 |
Engine Power - BHP | 204 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 7.5 |
Top Speed | 137 |
Engine Torque - MKG | 25.5 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Front | 225/45 R17 |
---|---|
Wheel Style | DYNAMIC BI-SPOKE |
Alloys? | YES |
Space Saver? | NO |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1460 |
---|---|
Height (including roof rails) | NOT AVAILABLE |
Length | 4368 |
Width | 1799 |
Wheelbase | 2682 |
Weight and Capacities
Minimum Kerbweight | 1539 |
---|---|
Gross Vehicle Weight | 2060 |
Fuel Tank Capacity (Litres) | 40 |
Luggage Capacity (Seats Up) | 270 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 750 |
Max. Loading Weight | 521 |
Turning Circle - Kerb to Kerb | 10.5 |
Manufacturer (OTR) | £30,915.00 |
---|---|
Bik/P11D | £30,915.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 7.5 |
Engine Power - BHP | 204 |
Fuel Type | Petrol/PlugIn Elec Hybrid |
Transmission | SEMI-AUTO |
No. of Seats | 5 |
Engine Size (CC) | 1395 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Transmission
Vanity Mirrors
Wheels - Alloy
Electric Vehicle Data
Battery Charge Slow Time (Minutes) | 348 |
---|---|
Battery Charge Slow kW | 2.3 |
Battery Charge Slow Percentage | 0-100 |
Battery Charge Fast Time (Minutes) | 222 |
Battery Charge Fast kW | 3.6 |
Battery Charge Fast Percentage | 0-100 |
Battery Charge Rapid Time (Minutes) | NOT AVAILABLE |
Battery Charge Rapid kW | NOT AVAILABLE |
Battery Charge Rapid Percentage | NOT AVAILABLE |
Battery Charge Super Charge Time (Minutes) | NOT AVAILABLE |
Battery Charge Super Charge kW | NOT AVAILABLE |
Battery Charge Super Charge Percentage | NOT AVAILABLE |
Coupler/Connector Type | Type 2 |
Battery Capacity in kWh | 12.8 |
Battery Leased | NO |
Battery Type | Lithium-ion |
WLTP - Equivalent AER (km) - Comb | 63 |
WLTP - Equivalent AER (km) - Comb - Min | 63 |
WLTP - Equivalent AER (km) - Comb - Max | 58 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Min | 18.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Max | 19.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Max | 3.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Min | 3.4 |
WLTP - Equivalent AER (miles) - Comb | 40 |
WLTP - Equivalent AER (miles) - Comb - Max | 36 |
WLTP - Equivalent AER (miles) - Comb - Min | 40 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
NOx | 0.013 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Low | 195 |
---|---|
WLTP - CO2 Ch Sus (g/km) - Medium | 119 |
WLTP - CO2 Ch Sus (g/km) - High | 118 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 149 |
WLTP - CO2 Weighted (g/km) - Comb | 27 |
WLTP - CO2 Weighted (g/km) - Comb - Min | 27 |
WLTP - CO2 Weighted (g/km) - Comb - Max | 30 |
Engine and Drive Train
Cylinders | 4 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 10.0:1 |
Transmission | SEMI-AUTO |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 80 |
CC | 1395 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|
Fuel Consumption - PHEV
WLTP - FC Ch Sus (mpg) - Low | 32.8 |
---|---|
WLTP - FC Ch Sus (mpg) - Medium | 54.3 |
WLTP - FC Ch Sus (mpg) - High | 54.3 |
WLTP - FC Ch Sus (mpg) - Extra High | 43.5 |
WLTP - FC Ch Sus (mpg) - Comb | 46.3 |
WLTP - FC Ch Sus (mpg) - Comb - Min | 46.3 |
WLTP - FC Ch Sus (mpg) - Comb - Max | 46.3 |
WLTP - FC Ch Sus (l/100km) - Low | 8.6 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.2 |
WLTP - FC Ch Sus (l/100km) - High | 5.2 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.5 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.1 |
WLTP - FC Ch Sus (l/100km) - Comb - Min | 6.1 |
WLTP - FC Ch Sus (l/100km) - Comb - Max | 6.1 |
WLTP - FC Weighted (l/100km) - Comb | 1.2 |
WLTP - FC Weighted (l/100km) - Comb - Min | 1.2 |
WLTP - FC Weighted (l/100km) - Comb - Max | 1.3 |
WLTP - FC Weighted (mpg) - Comb | 235.4 |
WLTP - FC Weighted (mpg) - Comb - Min | 235.4 |
WLTP - FC Weighted (mpg) - Comb - Max | 217.3 |
General
Generation Mark | 4 |
---|---|
Alternative Fuel Qualifying | YES |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 204 |
Badge Engine CC | 1.4 |
Vehicle Homologation Class | M1 |
Coin Series | FR |
Coin Description | eHybrid |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 150 |
---|---|
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1550 |
Engine Power - BHP | 204 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 7.5 |
Top Speed | 137 |
Engine Torque - MKG | 25.5 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Front | 225/45 R17 |
---|---|
Wheel Style | DYNAMIC BI-SPOKE |
Alloys? | YES |
Space Saver? | NO |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1460 |
---|---|
Height (including roof rails) | NOT AVAILABLE |
Length | 4368 |
Width | 1799 |
Wheelbase | 2682 |
Weight and Capacities
Minimum Kerbweight | 1539 |
---|---|
Gross Vehicle Weight | 2060 |
Fuel Tank Capacity (Litres) | 40 |
Luggage Capacity (Seats Up) | 270 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 750 |
Max. Loading Weight | 521 |
Turning Circle - Kerb to Kerb | 10.5 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: