Manufacturer (OTR) | £20,725.00 |
---|---|
Bik/P11D | £20,725.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 10.9 |
Engine Power - BHP | 110 |
Fuel Type | Petrol |
Transmission | Manual |
No. of Seats | 5 |
Engine Size (CC) | 999 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Transmission
Vanity Mirrors
Wheels - Alloy
Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
NOx | 0.054 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
WLTP - CO2 (g/km) - Low | 160 |
WLTP - CO2 (g/km) - Medium | 124 |
WLTP - CO2 (g/km) - High | 107 |
WLTP - CO2 (g/km) - Extra High | 129 |
WLTP - CO2 (g/km) - Comb | 125 |
WLTP - CO2 (g/km) - Comb - Max | 137 |
WLTP - CO2 (g/km) - Comb - Min | 125 |
Engine and Drive Train
Cylinders | 3 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 11.5:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
CC | 999 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
WLTP - MPG - Low | 40.4 |
WLTP - MPG - Medium | 51.4 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Comb - Min | 51.4 |
WLTP - MPG - Comb - Max | 47.1 |
WLTP - FC (l/100km) - Low | 7 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Comb - Max | 6 |
General
Generation Mark | 4 |
---|---|
Alternative Fuel Qualifying | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 15E |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 110 |
Badge Engine CC | 1.0 |
Vehicle Homologation Class | M1 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | SE Dynamic |
Coin Description | TSI |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 81 |
---|---|
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 148 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Engine Power - BHP | 110 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 10.9 |
Top Speed | 122 |
Engine Torque - MKG | 20.4 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Front | 225/45 R17 |
---|---|
Wheel Style | DYNAMIC TRI-SPOKE |
Alloys? | YES |
Space Saver? | NO |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1456 |
---|---|
Height (including roof rails) | NOT AVAILABLE |
Length | 4368 |
Width | 1800 |
Wheelbase | 2686 |
Weight and Capacities
Minimum Kerbweight | 1193 |
---|---|
Gross Vehicle Weight | 1750 |
Fuel Tank Capacity (Litres) | 50 |
Luggage Capacity (Seats Up) | 380 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 630 |
Max. Loading Weight | 557 |
Turning Circle - Kerb to Kerb | 10.5 |
Manufacturer (OTR) | £20,725.00 |
---|---|
Bik/P11D | £20,725.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 10.9 |
Engine Power - BHP | 110 |
Fuel Type | Petrol |
Transmission | MANUAL |
No. of Seats | 5 |
Engine Size (CC) | 999 |
Body Glass
Brakes
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Transmission
Vanity Mirrors
Wheels - Alloy
Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
NOx | 0.054 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
WLTP - CO2 (g/km) - Low | 160 |
WLTP - CO2 (g/km) - Medium | 124 |
WLTP - CO2 (g/km) - High | 107 |
WLTP - CO2 (g/km) - Extra High | 129 |
WLTP - CO2 (g/km) - Comb | 125 |
WLTP - CO2 (g/km) - Comb - Max | 137 |
WLTP - CO2 (g/km) - Comb - Min | 125 |
Engine and Drive Train
Cylinders | 3 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 11.5:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
CC | 999 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
WLTP - MPG - Low | 40.4 |
WLTP - MPG - Medium | 51.4 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Comb - Min | 51.4 |
WLTP - MPG - Comb - Max | 47.1 |
WLTP - FC (l/100km) - Low | 7 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Comb - Max | 6 |
General
Generation Mark | 4 |
---|---|
Alternative Fuel Qualifying | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 15E |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 110 |
Badge Engine CC | 1.0 |
Vehicle Homologation Class | M1 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | SE Dynamic |
Coin Description | TSI |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 81 |
---|---|
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 148 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Engine Power - BHP | 110 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 10.9 |
Top Speed | 122 |
Engine Torque - MKG | 20.4 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Front | 225/45 R17 |
---|---|
Wheel Style | DYNAMIC TRI-SPOKE |
Alloys? | YES |
Space Saver? | NO |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1456 |
---|---|
Height (including roof rails) | NOT AVAILABLE |
Length | 4368 |
Width | 1800 |
Wheelbase | 2686 |
Weight and Capacities
Minimum Kerbweight | 1193 |
---|---|
Gross Vehicle Weight | 1750 |
Fuel Tank Capacity (Litres) | 50 |
Luggage Capacity (Seats Up) | 380 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 630 |
Max. Loading Weight | 557 |
Turning Circle - Kerb to Kerb | 10.5 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: