Manufacturer (OTR) | £51,510.00 |
---|---|
Bik/P11D | £51,510.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 6.2 |
Engine Power - BHP | 306 |
Fuel Type | Diesel/PlugIn Elec Hybrid |
Transmission | Automatic |
No. of Seats | 5 |
Engine Size (CC) | 1950 |
Body Glass
Brakes
Carpets/Rugs
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Engine
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Packs
Safety
Seats
Security
Transmission
Wheels - Alloy
Electric Vehicle Data
Coupler/Connector Type | Type 2 |
---|---|
Battery Capacity in kWh | 13.5 |
Battery Leased | NO |
Battery Type | Lithium-ion |
WLTP - AER (km) - Comb | 42 |
WLTP - Equivalent AER (km) - Comb | 44 |
WLTP - Equivalent AER (km) - Comb - Min | 44 |
WLTP - Equivalent AER (km) - Comb - Max | 41 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - Min | 14.5 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - Max | 15.6 |
WLTP - AER (miles) - Comb | 26.1 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - Max | 4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - Min | 4.3 |
WLTP - Equivalent AER (miles) - Comb | 27.3 |
WLTP - Equivalent AER (miles) - Comb - Max | 25.4 |
WLTP - Equivalent AER (miles) - Comb - Min | 27.3 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
Noise Level dB(A) | 68 |
CO | 0.033 |
HC | NOT AVAILABLE |
NOx | 0.049 |
HC+NOx | 0.05 |
Particles | 0.0007 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 50 |
---|
Engine and Drive Train
Cylinders | 4 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Camshaft | DOHC |
Fuel Delivery | COMMON RAIL |
Catalytic Convertor | YES |
Engine Layout | NORTH SOUTH |
Compression Ratio | 15.5:1 |
Transmission | SEMI-AUTO |
Gears | 9 SPEED |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 92.3 |
CC | 1950 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb | 1.9 |
---|---|
WLTP - FC Weighted (mpg) - Comb | 148.7 |
General
Generation Mark | 2 |
---|---|
Alternative Fuel Qualifying | YES |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | AMG Line |
Coin Description | de 4Matic |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 999999 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 30 |
AdBlue | YES |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 44E |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | 83 |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 306 |
Badge Engine CC | 2.0 |
Vehicle Homologation Class | M1 |
Performance
Engine Power - KW | 225 |
---|---|
Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 295 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 1600 |
Engine Power - BHP | 306 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 6.2 |
Top Speed | 143 |
Engine Torque - MKG | 40.8 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Wheel Style | 5 TWIN SPOKE |
---|---|
Alloys? | YES |
Space Saver? | NO |
Tyre Size Rear | 255/50 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 19" ALLOY |
Tyre Size Front | 235/55 R19 |
Vehicle Dimensions
Width (including mirrors) | 2096 |
---|---|
Height | 1622 |
Height (including roof rails) | NOT AVAILABLE |
Length | 4742 |
Width | 1890 |
Wheelbase | 2873 |
Weight and Capacities
Minimum Kerbweight | 2135 |
---|---|
Gross Vehicle Weight | 2660 |
Fuel Tank Capacity (Litres) | 50 |
Luggage Capacity (Seats Up) | 350 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Max. Loading Weight | 525 |
Max. Roof Load | 75 |
Luggage Capacity (Seats Down) | 1250 |
Turning Circle - Kerb to Kerb | 12 |
Manufacturer (OTR) | £51,510.00 |
---|---|
Bik/P11D | £51,510.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 6.2 |
Engine Power - BHP | 306 |
Fuel Type | Diesel/PlugIn Elec Hybrid |
Transmission | SEMI-AUTO |
No. of Seats | 5 |
Engine Size (CC) | 1950 |
Body Glass
Brakes
Carpets/Rugs
Chassis/Suspension
Communication
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Embellishment Trims
Engine
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Packs
Safety
Seats
Security
Transmission
Wheels - Alloy
Electric Vehicle Data
Coupler/Connector Type | Type 2 |
---|---|
Battery Capacity in kWh | 13.5 |
Battery Leased | NO |
Battery Type | Lithium-ion |
WLTP - AER (km) - Comb | 42 |
WLTP - Equivalent AER (km) - Comb | 44 |
WLTP - Equivalent AER (km) - Comb - Min | 44 |
WLTP - Equivalent AER (km) - Comb - Max | 41 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - Min | 14.5 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - Max | 15.6 |
WLTP - AER (miles) - Comb | 26.1 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - Max | 4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - Min | 4.3 |
WLTP - Equivalent AER (miles) - Comb | 27.3 |
WLTP - Equivalent AER (miles) - Comb - Max | 25.4 |
WLTP - Equivalent AER (miles) - Comb - Min | 27.3 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
Noise Level dB(A) | 68 |
CO | 0.033 |
HC | NOT AVAILABLE |
NOx | 0.049 |
HC+NOx | 0.05 |
Particles | 0.0007 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 50 |
---|
Engine and Drive Train
Cylinders | 4 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Camshaft | DOHC |
Fuel Delivery | COMMON RAIL |
Catalytic Convertor | YES |
Engine Layout | NORTH SOUTH |
Compression Ratio | 15.5:1 |
Transmission | SEMI-AUTO |
Gears | 9 SPEED |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 92.3 |
CC | 1950 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb | 1.9 |
---|---|
WLTP - FC Weighted (mpg) - Comb | 148.7 |
General
Generation Mark | 2 |
---|---|
Alternative Fuel Qualifying | YES |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | AMG Line |
Coin Description | de 4Matic |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 999999 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 30 |
AdBlue | YES |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 44E |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | 83 |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 306 |
Badge Engine CC | 2.0 |
Vehicle Homologation Class | M1 |
Performance
Engine Power - KW | 225 |
---|---|
Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 295 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 1600 |
Engine Power - BHP | 306 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 6.2 |
Top Speed | 143 |
Engine Torque - MKG | 40.8 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Wheel Style | 5 TWIN SPOKE |
---|---|
Alloys? | YES |
Space Saver? | NO |
Tyre Size Rear | 255/50 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 19" ALLOY |
Tyre Size Front | 235/55 R19 |
Vehicle Dimensions
Width (including mirrors) | 2096 |
---|---|
Height | 1622 |
Height (including roof rails) | NOT AVAILABLE |
Length | 4742 |
Width | 1890 |
Wheelbase | 2873 |
Weight and Capacities
Minimum Kerbweight | 2135 |
---|---|
Gross Vehicle Weight | 2660 |
Fuel Tank Capacity (Litres) | 50 |
Luggage Capacity (Seats Up) | 350 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Max. Loading Weight | 525 |
Max. Roof Load | 75 |
Luggage Capacity (Seats Down) | 1250 |
Turning Circle - Kerb to Kerb | 12 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: