Manufacturer (OTR) | £17,655.00 |
---|---|
Bik/P11D | £17,655.00 |
EC Combined (mpg) | |
CO2 (g/km) | 96 |
0 to 62 mph (secs) | 13.3 |
Engine Power - BHP | 83 |
Fuel Type | Petrol |
Transmission | Manual |
No. of Seats | 5 |
Engine Size (CC) | 1199 |
Body Glass
Brakes
Carpets/Rugs
Driver Aids
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Vanity Mirrors
Wheels - Alloy
Wheels - Spare
Emissions - ICE
Noise Level dB(A) | 68 |
---|---|
CO | 0.366 |
HC | 0.036 |
NOx | 0.037 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
CO2 (g/km) | 96 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 131 |
WLTP - CO2 (g/km) - Low - Min | 139 |
WLTP - CO2 (g/km) - Low - Max | 146 |
WLTP - CO2 (g/km) - Medium - Min | 117 |
WLTP - CO2 (g/km) - Medium - Max | 129 |
WLTP - CO2 (g/km) - High - Min | 109 |
WLTP - CO2 (g/km) - High - Max | 123 |
WLTP - CO2 (g/km) - Extra High - Min | 137 |
WLTP - CO2 (g/km) - Extra High - Max | 155 |
WLTP - CO2 (g/km) - Comb - Max | 139 |
WLTP - CO2 (g/km) - Comb - Min | 131 |
Engine and Drive Train
Engine Code | EB2FA |
---|---|
Cylinders | 3 |
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 11:1 |
Transmission | MANUAL |
Gears | 5 SPEED |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
CC | 1199 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
WLTP - MPG - Low - Min | 46 |
WLTP - MPG - Low - Max | 43.6 |
WLTP - MPG - Medium - Min | 54.4 |
WLTP - MPG - Medium - Max | 49.4 |
WLTP - MPG - High - Min | 58.4 |
WLTP - MPG - High - Max | 52 |
WLTP - MPG - Extra High - Min | 46.8 |
WLTP - MPG - Extra High - Max | 41.3 |
WLTP - MPG - Comb - Min | 51.3 |
WLTP - MPG - Comb - Max | 46.1 |
WLTP - FC (l/100km) - Low - Min | 6.1 |
WLTP - FC (l/100km) - Low - Max | 6.5 |
WLTP - FC (l/100km) - Medium - Min | 5.2 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - High - Min | 4.8 |
WLTP - FC (l/100km) - High - Max | 5.4 |
WLTP - FC (l/100km) - Extra High - Min | 6 |
WLTP - FC (l/100km) - Extra High - Max | 6.8 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
General
Generation Mark | 2 |
---|---|
Alternative Fuel Qualifying | NO |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | Origins |
Coin Description | Pure Tech 83 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Service Interval Mileage | 16000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | 88 |
NCAP Child Occupant Protection % | 83 |
NCAP Pedestrian Protection % | 59 |
NCAP Safety Assist % | 58 |
NCAP Overall Rating - Effective February 09 | 4 |
Badge Power | 83 |
Badge Engine CC | 1.2 |
Vehicle Homologation Class | M1 |
Special Edition | YES |
Special Order | NO |
Based On ID | 91082 |
Insurance Group 1 - 50 Effective January 07 | 8E |
Performance
Engine Power - KW | 61 |
---|---|
Engine Power - RPM | 5750 |
Engine Torque - LBS.FT | 87 |
Engine Torque - NM | 118 |
Engine Torque - RPM | 2750 |
Engine Power - BHP | 83 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 13.3 |
Top Speed | 105 |
Engine Torque - MKG | 12 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Front | 185/65 R16 |
---|---|
Tyre Size Rear | 185/65 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 16" ALLOY |
Wheel Style | MATRIX |
Alloys? | YES |
Space Saver? | YES |
Vehicle Dimensions
Width (including mirrors) | 2007 |
---|---|
Height | 1474 |
Height (including roof rails) | NOT AVAILABLE |
Length | 3996 |
Width | 1829 |
Wheelbase | 2539 |
Weight and Capacities
Minimum Kerbweight | 1010 |
---|---|
Gross Vehicle Weight | 1475 |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Up) | 300 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 450 |
Max. Towing Weight - Unbraked | 450 |
Max. Loading Weight | 465 |
Max. Roof Load | 70 |
Luggage Capacity (Seats Down) | 992 |
Turning Circle - Kerb to Kerb | 10.9 |
Manufacturer (OTR) | £17,655.00 |
---|---|
Bik/P11D | £17,655.00 |
EC Combined (mpg) | |
CO2 (g/km) | 96 |
0 to 62 mph (secs) | 13.3 |
Engine Power - BHP | 83 |
Fuel Type | Petrol |
Transmission | MANUAL |
No. of Seats | 5 |
Engine Size (CC) | 1199 |
Body Glass
Brakes
Carpets/Rugs
Driver Aids
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Vanity Mirrors
Wheels - Alloy
Wheels - Spare
Emissions - ICE
Noise Level dB(A) | 68 |
---|---|
CO | 0.366 |
HC | 0.036 |
NOx | 0.037 |
HC+NOx | NOT AVAILABLE |
Particles | NOT AVAILABLE |
CO2 (g/km) | 96 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 131 |
WLTP - CO2 (g/km) - Low - Min | 139 |
WLTP - CO2 (g/km) - Low - Max | 146 |
WLTP - CO2 (g/km) - Medium - Min | 117 |
WLTP - CO2 (g/km) - Medium - Max | 129 |
WLTP - CO2 (g/km) - High - Min | 109 |
WLTP - CO2 (g/km) - High - Max | 123 |
WLTP - CO2 (g/km) - Extra High - Min | 137 |
WLTP - CO2 (g/km) - Extra High - Max | 155 |
WLTP - CO2 (g/km) - Comb - Max | 139 |
WLTP - CO2 (g/km) - Comb - Min | 131 |
Engine and Drive Train
Engine Code | EB2FA |
---|---|
Cylinders | 3 |
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 11:1 |
Transmission | MANUAL |
Gears | 5 SPEED |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
CC | 1199 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
WLTP - MPG - Low - Min | 46 |
WLTP - MPG - Low - Max | 43.6 |
WLTP - MPG - Medium - Min | 54.4 |
WLTP - MPG - Medium - Max | 49.4 |
WLTP - MPG - High - Min | 58.4 |
WLTP - MPG - High - Max | 52 |
WLTP - MPG - Extra High - Min | 46.8 |
WLTP - MPG - Extra High - Max | 41.3 |
WLTP - MPG - Comb - Min | 51.3 |
WLTP - MPG - Comb - Max | 46.1 |
WLTP - FC (l/100km) - Low - Min | 6.1 |
WLTP - FC (l/100km) - Low - Max | 6.5 |
WLTP - FC (l/100km) - Medium - Min | 5.2 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - High - Min | 4.8 |
WLTP - FC (l/100km) - High - Max | 5.4 |
WLTP - FC (l/100km) - Extra High - Min | 6 |
WLTP - FC (l/100km) - Extra High - Max | 6.8 |
WLTP - FC (l/100km) - Comb - Min | 5.5 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
General
Generation Mark | 2 |
---|---|
Alternative Fuel Qualifying | NO |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | Origins |
Coin Description | Pure Tech 83 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Service Interval Mileage | 16000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | 88 |
NCAP Child Occupant Protection % | 83 |
NCAP Pedestrian Protection % | 59 |
NCAP Safety Assist % | 58 |
NCAP Overall Rating - Effective February 09 | 4 |
Badge Power | 83 |
Badge Engine CC | 1.2 |
Vehicle Homologation Class | M1 |
Special Edition | YES |
Special Order | NO |
Based On ID | 91082 |
Insurance Group 1 - 50 Effective January 07 | 8E |
Performance
Engine Power - KW | 61 |
---|---|
Engine Power - RPM | 5750 |
Engine Torque - LBS.FT | 87 |
Engine Torque - NM | 118 |
Engine Torque - RPM | 2750 |
Engine Power - BHP | 83 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 13.3 |
Top Speed | 105 |
Engine Torque - MKG | 12 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Tyre Size Front | 185/65 R16 |
---|---|
Tyre Size Rear | 185/65 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Type | 16" ALLOY |
Wheel Style | MATRIX |
Alloys? | YES |
Space Saver? | YES |
Vehicle Dimensions
Width (including mirrors) | 2007 |
---|---|
Height | 1474 |
Height (including roof rails) | NOT AVAILABLE |
Length | 3996 |
Width | 1829 |
Wheelbase | 2539 |
Weight and Capacities
Minimum Kerbweight | 1010 |
---|---|
Gross Vehicle Weight | 1475 |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Up) | 300 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 450 |
Max. Towing Weight - Unbraked | 450 |
Max. Loading Weight | 465 |
Max. Roof Load | 70 |
Luggage Capacity (Seats Down) | 992 |
Turning Circle - Kerb to Kerb | 10.9 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: