Manufacturer (OTR) | £19,560.00 |
---|---|
Bik/P11D | £19,560.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 11.2 |
Engine Power - BHP | 109 |
Fuel Type | Petrol |
Transmission | Automatic |
No. of Seats | 5 |
Engine Size (CC) | 1199 |
Body Glass
Brakes
Carpets/Rugs
Driver Aids
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Vanity Mirrors
Wheels - Alloy
Emissions - ICE
Noise Level dB(A) | 67 |
---|---|
CO | 0.187 |
HC | 0.0135 |
NOx | 0.0235 |
HC+NOx | NOT AVAILABLE |
Particles | 0.0005 |
WLTP - CO2 (g/km) - Comb | 137 |
WLTP - CO2 (g/km) - Low - Min | 174 |
WLTP - CO2 (g/km) - Low - Max | 185 |
WLTP - CO2 (g/km) - Medium - Min | 132 |
WLTP - CO2 (g/km) - Medium - Max | 142 |
WLTP - CO2 (g/km) - High - Min | 111 |
WLTP - CO2 (g/km) - High - Max | 125 |
WLTP - CO2 (g/km) - Extra High - Min | 129 |
WLTP - CO2 (g/km) - Extra High - Max | 149 |
WLTP - CO2 (g/km) - Comb - Max | 145 |
WLTP - CO2 (g/km) - Comb - Min | 137 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Cylinders | 3 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 10.5:1 |
Transmission | SEMI-AUTO |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
CC | 1199 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
WLTP - MPG - Low - Min | 36.8 |
WLTP - MPG - Low - Max | 34.6 |
WLTP - MPG - Medium - Min | 48.7 |
WLTP - MPG - Medium - Max | 45 |
WLTP - MPG - High - Min | 57.9 |
WLTP - MPG - High - Max | 51.5 |
WLTP - MPG - Extra High - Min | 49.8 |
WLTP - MPG - Extra High - Max | 43 |
WLTP - MPG - Comb - Min | 49.4 |
WLTP - MPG - Comb - Max | 44.2 |
WLTP - FC (l/100km) - Low - Min | 7.7 |
WLTP - FC (l/100km) - Low - Max | 8.2 |
WLTP - FC (l/100km) - Medium - Min | 5.8 |
WLTP - FC (l/100km) - Medium - Max | 6.3 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - High - Max | 5.5 |
WLTP - FC (l/100km) - Extra High - Min | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Comb - Min | 5.7 |
WLTP - FC (l/100km) - Comb - Max | 6.4 |
General
Generation Mark | 3 |
---|---|
Alternative Fuel Qualifying | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 19A |
Service Interval Mileage | 16000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 110 |
Badge Engine CC | 1.2 |
Vehicle Homologation Class | M1 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | Flair |
Coin Description | PureTech 110 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 81 |
---|---|
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 151 |
Engine Torque - NM | 205 |
Engine Torque - RPM | 1750 |
Engine Power - BHP | 109 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 11.2 |
Top Speed | 120 |
Engine Torque - MKG | 20.9 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Alloys? | YES |
---|---|
Space Saver? | NO |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
Tyre Size Front | 205/55 R16 |
Wheel Style | MATRIX |
Vehicle Dimensions
Width (including mirrors) | 2007 |
---|---|
Height | 1474 |
Height (including roof rails) | NOT AVAILABLE |
Length | 3996 |
Width | 1749 |
Wheelbase | 2539 |
Weight and Capacities
Minimum Kerbweight | 1090 |
---|---|
Gross Vehicle Weight | 1610 |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Up) | 300 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 450 |
Max. Towing Weight - Unbraked | 450 |
Max. Loading Weight | 520 |
Max. Roof Load | 70 |
Luggage Capacity (Seats Down) | 992 |
Turning Circle - Kerb to Kerb | 10.9 |
Manufacturer (OTR) | £19,560.00 |
---|---|
Bik/P11D | £19,560.00 |
EC Combined (mpg) | |
CO2 (g/km) | |
0 to 62 mph (secs) | 11.2 |
Engine Power - BHP | 109 |
Fuel Type | Petrol |
Transmission | SEMI-AUTO |
No. of Seats | 5 |
Engine Size (CC) | 1199 |
Body Glass
Brakes
Carpets/Rugs
Driver Aids
Driver Information
Driving Mirrors
Embellishment Trims
Entertainment
Exterior Body Features
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
Interior Lights
Packs
Safety
Seats
Security
Vanity Mirrors
Wheels - Alloy
Emissions - ICE
Noise Level dB(A) | 67 |
---|---|
CO | 0.187 |
HC | 0.0135 |
NOx | 0.0235 |
HC+NOx | NOT AVAILABLE |
Particles | 0.0005 |
WLTP - CO2 (g/km) - Comb | 137 |
WLTP - CO2 (g/km) - Low - Min | 174 |
WLTP - CO2 (g/km) - Low - Max | 185 |
WLTP - CO2 (g/km) - Medium - Min | 132 |
WLTP - CO2 (g/km) - Medium - Max | 142 |
WLTP - CO2 (g/km) - High - Min | 111 |
WLTP - CO2 (g/km) - High - Max | 125 |
WLTP - CO2 (g/km) - Extra High - Min | 129 |
WLTP - CO2 (g/km) - Extra High - Max | 149 |
WLTP - CO2 (g/km) - Comb - Max | 145 |
WLTP - CO2 (g/km) - Comb - Min | 137 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Cylinders | 3 |
---|---|
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | TURBO DIRECT INJECTION |
Catalytic Convertor | YES |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 10.5:1 |
Transmission | SEMI-AUTO |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
CC | 1199 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | NO |
---|---|
WLTP - MPG - Low - Min | 36.8 |
WLTP - MPG - Low - Max | 34.6 |
WLTP - MPG - Medium - Min | 48.7 |
WLTP - MPG - Medium - Max | 45 |
WLTP - MPG - High - Min | 57.9 |
WLTP - MPG - High - Max | 51.5 |
WLTP - MPG - Extra High - Min | 49.8 |
WLTP - MPG - Extra High - Max | 43 |
WLTP - MPG - Comb - Min | 49.4 |
WLTP - MPG - Comb - Max | 44.2 |
WLTP - FC (l/100km) - Low - Min | 7.7 |
WLTP - FC (l/100km) - Low - Max | 8.2 |
WLTP - FC (l/100km) - Medium - Min | 5.8 |
WLTP - FC (l/100km) - Medium - Max | 6.3 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - High - Max | 5.5 |
WLTP - FC (l/100km) - Extra High - Min | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 6.6 |
WLTP - FC (l/100km) - Comb - Min | 5.7 |
WLTP - FC (l/100km) - Comb - Max | 6.4 |
General
Generation Mark | 3 |
---|---|
Alternative Fuel Qualifying | NO |
Special Edition | NO |
Special Order | NO |
Based On ID | NOT AVAILABLE |
Insurance Group 1 - 50 Effective January 07 | 19A |
Service Interval Mileage | 16000 |
Service Interval Frequency - Months | 12 |
NCAP Adult Occupant Protection % | NOT AVAILABLE |
NCAP Child Occupant Protection % | NOT AVAILABLE |
NCAP Pedestrian Protection % | NOT AVAILABLE |
NCAP Safety Assist % | NOT AVAILABLE |
NCAP Overall Rating - Effective February 09 | NOT AVAILABLE |
Badge Power | 110 |
Badge Engine CC | 1.2 |
Vehicle Homologation Class | M1 |
Did at least one aspect of this vehicle's safety give cause for concern? | NO |
Coin Series | Flair |
Coin Description | PureTech 110 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Performance
Engine Power - KW | 81 |
---|---|
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 151 |
Engine Torque - NM | 205 |
Engine Torque - RPM | 1750 |
Engine Power - BHP | 109 |
Engine Power - PS | YES |
0 to 62 mph (secs) | 11.2 |
Top Speed | 120 |
Engine Torque - MKG | 20.9 |
Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Tyres
Alloys? | YES |
---|---|
Space Saver? | NO |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" ALLOY |
Tyre Size Front | 205/55 R16 |
Wheel Style | MATRIX |
Vehicle Dimensions
Width (including mirrors) | 2007 |
---|---|
Height | 1474 |
Height (including roof rails) | NOT AVAILABLE |
Length | 3996 |
Width | 1749 |
Wheelbase | 2539 |
Weight and Capacities
Minimum Kerbweight | 1090 |
---|---|
Gross Vehicle Weight | 1610 |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Up) | 300 |
No. of Seats | 5 |
Max. Towing Weight - Braked | 450 |
Max. Towing Weight - Unbraked | 450 |
Max. Loading Weight | 520 |
Max. Roof Load | 70 |
Luggage Capacity (Seats Down) | 992 |
Turning Circle - Kerb to Kerb | 10.9 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the data from either the manufacturer or franchised dealer. Our offers may be on a different model year to that represented by this data and so specification may differ accordingly.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: