Manufacturer (OTR) | - |
---|---|
Bik/P11D | - |
EC Combined (mpg) | 43.5 |
CO2 (g/km) | 148 |
0 to 62 mph (secs) | 9.4 |
Engine Power - BHP | 136 |
Fuel Type | Petrol |
Transmission | Manual |
No. of Seats | 4 |
Engine Size (CC) | 1499 |
Body Glass
Brakes
Carpets/Rugs
Chassis/Suspension
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Safety
Seats
Security
Wheels
Emissions - ICE
Noise Level dB(A) | 71 |
---|---|
CO | 0.145 |
HC | 0.02 |
NOx | 0.012 |
HC+NOx | N |
Particles | 0.0003 |
CO2 (g/km) | 148 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Engine Code | B38B15M0 |
---|---|
Cylinders | 3 |
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | TWIN TURBO |
Catalytic Convertor | True |
Engine Layout | NORTH SOUTH |
Compression Ratio | 11.0:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
CC | 1499 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | True |
---|---|
EC Urban (mpg) | 34.9 |
EC Extra Urban (mpg) | 50.4 |
EC Combined (mpg) | 43.5 |
General
Coin Series | M Sport Nav |
---|---|
Coin Description | i |
Service Interval Mileage | 18000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
NCAP Overall Rating - Effective February 09 | N |
Badge Power | 136 |
Badge Engine CC | 1.5 |
Vehicle Homologation Class | M1 |
Special Edition | False |
Special Order | False |
Based On ID | N |
Insurance Group 1 - 50 Effective January 07 | 27E |
Did at least one aspect of this vehicle's safety give cause for concern? | False |
Performance
Engine Torque - MKG | 22.4 |
---|---|
Engine Power - BHP | 136 |
Engine Power - PS | True |
0 to 60 mph (secs) | False |
0 to 62 mph (secs) | 9.4 |
Top Speed | 129 |
Engine Power - KW | 100 |
Engine Power - RPM | 4400 |
Engine Torque - LBS.FT | 162 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1250 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Wheel Style | M DOUBLE SPOKE STYLE 461M |
---|---|
Alloys? | True |
Space Saver? | False |
Tyre Size Rear | 245/35 R18 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Type | 18" ALLOY |
Tyre Size Front | 225/40 R18 |
Vehicle Dimensions
Width (including mirrors) | 1984 |
---|---|
Height | 1413 |
Height (including roof rails) | N |
Length | 4432 |
Width | 1774 |
Wheelbase | 2690 |
Weight and Capacities
Minimum Kerbweight | 1500 |
---|---|
Gross Vehicle Weight | 1965 |
Fuel Tank Capacity (Litres) | 52 |
Luggage Capacity (Seats Up) | 335 |
No. of Seats | 4 |
Max. Towing Weight - Braked | 1300 |
Max. Towing Weight - Unbraked | 750 |
Max. Loading Weight | 465 |
Max. Roof Load | N |
Luggage Capacity (Seats Down) | N |
Turning Circle - Kerb to Kerb | 10.9 |
Manufacturer (OTR) | - |
---|---|
Bik/P11D | - |
EC Combined (mpg) | 43.5 |
CO2 (g/km) | 148 |
0 to 62 mph (secs) | 9.4 |
Engine Power - BHP | 136 |
Fuel Type | Petrol |
Transmission | MANUAL |
No. of Seats | 4 |
Engine Size (CC) | 1499 |
Body Glass
Brakes
Carpets/Rugs
Chassis/Suspension
Driver Aids
Driver Convenience
Driver Information
Driving Mirrors
Entertainment
Exterior Body Features
Exterior Lights
Interior Features
Interior Lights
Safety
Seats
Security
Wheels
Emissions - ICE
Noise Level dB(A) | 71 |
---|---|
CO | 0.145 |
HC | 0.02 |
NOx | 0.012 |
HC+NOx | N |
Particles | 0.0003 |
CO2 (g/km) | 148 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Engine Code | B38B15M0 |
---|---|
Cylinders | 3 |
Cylinder Layout | IN-LINE |
Number of Valves | 12 |
Camshaft | DOHC |
Fuel Delivery | TWIN TURBO |
Catalytic Convertor | True |
Engine Layout | NORTH SOUTH |
Compression Ratio | 11.0:1 |
Transmission | MANUAL |
Gears | 6 SPEED |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
CC | 1499 |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | True |
---|---|
EC Urban (mpg) | 34.9 |
EC Extra Urban (mpg) | 50.4 |
EC Combined (mpg) | 43.5 |
General
Coin Series | M Sport Nav |
---|---|
Coin Description | i |
Service Interval Mileage | 18000 |
Service Interval Frequency - Months | 24 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
NCAP Overall Rating - Effective February 09 | N |
Badge Power | 136 |
Badge Engine CC | 1.5 |
Vehicle Homologation Class | M1 |
Special Edition | False |
Special Order | False |
Based On ID | N |
Insurance Group 1 - 50 Effective January 07 | 27E |
Did at least one aspect of this vehicle's safety give cause for concern? | False |
Performance
Engine Torque - MKG | 22.4 |
---|---|
Engine Power - BHP | 136 |
Engine Power - PS | True |
0 to 60 mph (secs) | False |
0 to 62 mph (secs) | 9.4 |
Top Speed | 129 |
Engine Power - KW | 100 |
Engine Power - RPM | 4400 |
Engine Torque - LBS.FT | 162 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1250 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Wheel Style | M DOUBLE SPOKE STYLE 461M |
---|---|
Alloys? | True |
Space Saver? | False |
Tyre Size Rear | 245/35 R18 |
Tyre Size Spare | RUN FLAT TYRES |
Wheel Type | 18" ALLOY |
Tyre Size Front | 225/40 R18 |
Vehicle Dimensions
Width (including mirrors) | 1984 |
---|---|
Height | 1413 |
Height (including roof rails) | N |
Length | 4432 |
Width | 1774 |
Wheelbase | 2690 |
Weight and Capacities
Minimum Kerbweight | 1500 |
---|---|
Gross Vehicle Weight | 1965 |
Fuel Tank Capacity (Litres) | 52 |
Luggage Capacity (Seats Up) | 335 |
No. of Seats | 4 |
Max. Towing Weight - Braked | 1300 |
Max. Towing Weight - Unbraked | 750 |
Max. Loading Weight | 465 |
Max. Roof Load | N |
Luggage Capacity (Seats Down) | N |
Turning Circle - Kerb to Kerb | 10.9 |
Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide and no purchasing decision should be made without verification of the latest data from either the manufacturer or franchised dealer. Images for illustration purposes only.
Frontier Vehicle Leasing Limited are members of:
Frontier Vehicle Leasing Limited are appointed brokers for the following finance providers: